Workforce Stats
Additional workforce statistics are available by request. For more information, contact the Lake Martin Area Economic Development Alliance at 256-215-4411.
Employment Statistics
Area | Civilian Labor Force | Employment | Unemployment | Unemployment Rate | Source: Alabama Department of Labor. |
---|---|---|---|---|
Alabama | 2,264,104 | 2,200,681 | 63,333 | 2.8 |
Coosa County | 4,500 | 4,033 | 108 | 2.4 |
Tallapoosa County | 17,961 | 17,494 | 467 | 2.6 |
Labor Force in Surrounding Counties
Area Counties Sending Workers:
Area | Civilian Labor Force | Unemployment | Unemployment Rate | Source: Alabama Department of Labor. |
---|---|---|---|
Coosa | 4,500 | 108 | 2.4 |
Tallapoosa | 17,961 | 467 | 2.6 |
Chambers | 16,083 | 386 | 2.4 |
Chilton | 20,273 | 446 | 2.2 |
Clay | 6,217 | 143 | 2.3 |
Elmore | 38,181 | 840 | 2.2 |
Lee | 79,762 | 1,675 | 2.1 |
Macon | 7,971 | 271 | 3.4 |
Randolph | 9,720 | 243 | 2.5 |
Shelby | 114,222 | 2,056 | 1.8 |
Talladega | 35,379 | 1,026 | 2.9 |
Area Total | 3350,269 | 7,661 | 2.4 |
Underemployment Statistics
Area Counties Receiving Workers:
Area | Underemployment Rate | Underemployed Workers | Note: Rounding errors may be present. Based on July 2017 labor force data and 2016 underemployment rates. Region 5 includes Calhoun, Cherokee, Clay, Cleburne, Coosa, Etowah, Randolph, Talladega, and Tallapoosa Counties. Source: Center for Business and Economic Research, The University of Alabama and Alabama Department of Industrial Relations. This information was included in the State of the Workforce Report IV: Region V. Coosa County |
16.5% |
727 |
Tallapoosa County |
21.8% |
4,042 |
Region 5 |
23.8% |
37,290 |
|
---|
Commuting Patterns
A study of the 2006 commuting patterns is available from the Alabama Department of Industrial Relations.

Coosa County – Inflow
Area Counties Sending Workers:
County | Count | Percentage |
---|---|---|
Tallapoosa County | 200 | 22.5 |
Talladega County | 102 | 11.5 |
Clay County | 67 | 7.5 |
Elmore County | 54 | 6.1 |
Jefferson County | 20 | 2.3 |
- Total Primary Jobs: 888
- Workers Living and Working in Coosa County: 299
- Total Employed in Coosa County, but Living Outside the County: 589

Coosa County – Outflow
Area Counties Receiving Workers:
County | Count | Percentage |
---|---|---|
Tallapoosa County | 843 | 23.4 |
Talladega County | 657 | 18.2 |
Jefferson County | 291 | 8.1 |
Montgomery County | 251 | 7.0 |
Shelby County | 137 | 3.8 |
- Total Primary Jobs: 3,610
- Total Living Coosa County, but Employed Outside the County: 3,311

Tallapoosa – Inflow
Area Counties Sending Workers:
County | Count | Percentage |
---|---|---|
Montgomery County | 1,561 | 9.5 |
Lee County | 1,444 | 8.8 |
Elmore County | 1,062 | 6.4 |
Jefferson County | 1,011 | 6.1 |
Talladega County | 430 | 2.6 |
- Total Primary Jobs: 16,490
- Workers Living and Working in Tallapoosa County: 7,225
- Total Employed in Tallapoosa County, but Living Outside the County: 9,265

Tallapoosa – Outflow
Area Counties Receiving Workers:
County | Count | Percentage |
---|---|---|
Coosa County | 843 | 6.6 |
Elmore County | 647 | 5.1 |
Talladega County | 477 | 3.7 |
Lee County | 409 | 3.2 |
Montgomery County | 381 | 3.0 |
- Total Primary Jobs: 12,801
- Total Living Tallapoosa County, but Employed Outside the County: 7,225
Source for Commuting Patterns statistics: U.S. Census Bureau, Center for Economic Studies, On the Map. 2009 Statistics.